What was the Renaissance? The centerpiece—the life and works of world-famous artists. What was the Reformation? Why did people separate from the Catholic Church to become Protestants? Students get to know artists such as Michelangelo and Leonardo da Vinci, writers such as Dante and Shakespeare, and brilliant scientists like Galileo and Copernicus. And if that's not rich enough, this book also teaches about the formation of a new church as the Protestants separated themselves from the roman Catholic Church.
In the "Renaissance and Reformation" ToolBook: THE RENAISSANCE covers:
- What was the Renaissance?
- Florence, the birthplace of the Renaissance
- Marco Polo
- Gutenberg and the printing press
- Advances in literature, the arts, science, mathematics, cartography, engineering
- Causes & Results
THE REFORMATION covers:
- What was the Reformation? (Causes & Results)
- The ideas of Erasmus, Martin Luther, John Calvin, William Tyndale
- Self-government in the Protestant church
- The world divides in two: the Catholics and the Protestants
- The Counter-Reformation
- Missionaries in Asia and Latin America
- The Golden Age of cooperation between Jews and Muslims in medieval Spain
- The Spanish Inquisition
|
|
||
| INTRODUCTION 14 | ||
| #1 Graphic Organizer | How are you connected to the Renaissance? | |
| #2 Timeline | Timeline: The Renaissance - 1300s-1600s | |
| #3 Game | A board game: The Renaissance | |
| #4 Game | Other games using The Renaissance board game cards | |
| 1. DEFINE THE RENAISSANCE | ||
| #5 Lecture | The Renaissance | |
| #6 Graphic Organizer | The Renaissance: who, what, where, when, why and how? | |
| #7 Lecture | Humanism | |
| #8 Graphic Organizer | Humanism: who,what, where, when, why and how? | |
| #9 Quotations | Famous Quotations: The Renaissance | |
| #10 Game | Humanism and The Bell Game | |
| #11 Game | The Great Race | |
| #12 Graphic Organizer | Where we are headed... | |
| #13 Lecture | The Renaissance Man | |
| #14 Internet | The Renaissance Woman | |
| #15 Quotations | Famous Quotations: Elizabeth I | |
| #16 Group Analysis | Life is like a rock group | |
| #17 Group Analysis | Life is like a rock group | |
| 2. BIRTHPLACE OF THE RENAISSANCE | ||
| #18 Mapping | Florence, Venice and other trading cities | |
| #19 Mapping | Examine your map! | |
| #20 Game | Florence and The Bell Game | |
| #21 Mapping | Venice | |
| #22 Game | Venice and The Bell Game | |
| #23 Game | The Great Race | |
| #24 Group Analysis | & research Renaissance cities | |
| #25 Internet | Homework: The Italian Renaissance | |
| 3. MARCO POLO | ||
| #26 Mapping | The travels of Marco Polo | |
| #27 Internet | How Europeans reacted to Marco Polo’s trip to China | |
| #28 Group Analysis | Life is like a rock group | |
| #29 Speech | How to write the speech | |
| #30 Writing Activity | Expressive Essay: I am Marco Polo | |
| #31 Writing Activity | Narrative Essay: I am Marco Polo | |
| #32 Writing Activity | Informative Essay: I am Marco Polo | |
| #33 Writing Activity | Persuasive Essay: I am Marco Polo | |
| #34 Lecture | w/ mapping Trade along the Silk Road | |
| #35 Game | What did Europe learn from China? | |
| #36 Internet | Chinese inventions | |
| #37 Chart | The impact of Chinese inventions on Europe | |
| #38 Group Analysis | or quiz The impact of Chinese inventions on Europe | |
| #39 Internet | Homework: Marco Polo | |
| 4. GUTENBERG INVENTS THE PRINTING PRESS! | ||
| #40 Lecture | Gutenberg | |
| #41 Group Analysis | Gutenberg | |
| #42 Group Analysis | Life is like a rock group | |
| #43 Group Analysis | Life is like a rock group | |
| #44 Speech | How to write the speech | |
| #45 Writing Activity | Expressive Essay: I am Gutenberg | |
| #46 Writing Activity | Narrative Essay: I am Gutenberg | |
| #47 Writing Activity | Informative Essay: I am Gutenberg | |
| #48 Writing Activity | Persuasive Essay: I am Gutenberg | |
| #49 Internet | Homework: Gutenberg | |
| 5. RENAISSANCE ACHIEVEMENTS | ||
| #50 Lecture | Dante and The Divine Comedy | |
| #51 Student project | The Inferno | |
| #52 Lecture | Machiavelli’s The Prince | |
| #53 Quotations | Famous Quotations: The Renaissance | |
| #54 Speeches | Great Speeches: Authors! | |
| #55 Group Analysis | Rank! | |
| #56 Game | Mars/Venus | |
| #57 Game | Renaissance Writers (Fiction) and The Bell Game | |
| #58 Game | Renaissance Writers (Nonfiction) and The Bell Game | |
| #59 Game | The Great Race | |
| #60 Lecture | Characteristics of Renaissance art | |
| #61 Internet | Famous art | |
| #62 Research w/ internet | Great Speeches: Artists! | |
| #63 Group Analysis | Rank! | |
| #64 Game | Mars/Venus | |
| #65 Game | Renaissance Artists Italy and The Bell Game | |
| #66 Game | Renaissance Artists Northern Europe and The Bell Game | |
| #67 Game | The Great Race | |
| #68 Lecture | Characteristics of Renaissance architecture | |
| #69 Graphic Organizer | St. Peter’s Church | |
| #70 Group Analysis | Renaissance Math & Science | |
| #71 Quotations | Famous Quotations: The Renaissance | |
| #72 Research w/ internet | Great Speeches: Scientists & Mathematicians | |
| #73 Group Analysis | Rank! | |
| #74 Game | Mars/Venus | |
| #75 Internet | Homework: The Renaissance | |
| A SUMMARY | ||
| #76 Lecture | The Renaissance: Causes & Results | |
| #77 Internet | The Renaissance: Name that guy! | |
| #78 Mapping | Draw your mental map of Europe! | |
| #79 Game | The ABCs of the Renaissance | |
| #80 Game | Can you speak Italian? | |
| #81 Student project w/ internet | A Renaissance Fair | |
| Test 332 questions | ||
| THE REFORMATION | ||
| #82 Lecture | Introduction to the Reformation | |
| #83 Graphic Organizer | How are you connected to the Reformation? | |
| #84 Timeline | The Reformation, 1517-1648 | |
| 1. THE CAUSES | ||
| #85 Lecture | The Reformation: Causes | |
| #86 Lecture | The Reformation: Results | |
| #87 Quiz or group analysis | Cause & Results | |
| 2. THE LEADERS | ||
| #88 Lecture | Dr. Martin Luther King, Jr. | |
| #89 Lecture | Martin Luther | |
| #90 Lecture | w/ mapping The Reformation | |
| #91 Lecture | How Elizabeth I became Queen | |
| #92 Group Analysis | Life is like a rock group | |
| #93 Speech | How to write the speech | |
| #94 Writing Activity | Expressive Essay: I am Martin Luther | |
| #95 Writing Activity | Narrative Essay: I am Martin Luther | |
| #96 Writing Activity | Informative Essay: I am Martin Luther | |
| #97 Writing Activity | Persuasive Essay: I am Martin Luther | |
| #98 Debate | The Great Debate | ! |
| #99 Quotations | Famous Quotations: The Reformation | |
| #100 Research w/ internet | Great Speeches: The Reformation | |
| #101 Game | Leaders and The Bell Game | |
| #102 Game | The Great Race | |
| #103 Internet | The Reformation: Name that guy! | |
| #104 Graphic Organizer | How to analyze the Reformation | |
| #105 Chart | Compare & Contrast: Catholicism, Luther, Anglicanism, Calvin | |
| #106 Group Analysis | Rank! | |
| #107 Game | Mars/Venus | |
| #108 Group Analysis | What if your school were run by Martin Luther? | |
| 3. SELF-GOVERNMENT IN CHURCH | ||
| #109 Lecture | Calvinism: Self-government | |
| 4. NORTHERN EUROPE IS PROTESTANT | ||
| #110 Mapping | Map the Religions! | |
| 5. THE COUNTER-REFORMATION | ||
| #111 Lecture | The Counter-Reformation | |
| #112 Lecture | The Popes | |
| #113 Lecture | Vatican II, 1963 | |
| 6. THE GOLDEN AGE OF SPAIN | ||
| #114 Lecture | The Golden Age of Spain | |
| #115 Graphic Organizer | The Reconquista: who, what, where, when, why and how? | |
| #116 Group Analysis | Life is like a rock group | |
| #117 Group Analysis | Life is like a rock group | |
| #118 Internet | Nobody ever expects the Spanish Inquisition... | |
| 7. CATHOLIC MISSIONARIES | ||
| #119 Lecture | w/ mapping The Catholic missionaries | |
| #120 Mapping | Draw your mental map! | |
| #121 Game | The ABCs of the Reformation | |
| #122 Game | Can you speak German? | |
| #123 Group Analysis | Screaming Headlines | |
| #124 Game | Honk if you hate history! | |
| #125 Game | Stump the Teacher! | |
| #126 Game | The Last Man Standing... | |
| Test 411 questions | ||
About Performance Education ToolBooks
Each ToolBook has 4 basic components:
- Lectures and Stories―provide the basic facts behind the subject being covered and help establish a framework for further learning
- Interactive Exercises―develop higher levels of skill through graphic organizers, maps, charts, timelines, important documents and links to other materials
- Games―Unique action Games, brain games and board Games are fun, exciting, encourage fast-paced learning, and provide practice in all 6 levels of Bloom
- The Tests―practice and preparation for the end-of-grade state tests, with hundreds of practice test questions.
THE BEST WAY TO BUY!
You can have 24/7/365 Access to every product and activity we publish. For a limited time only - 13 months for only $149!
Or purchase a single subject subscription for only $99.
You will never find a deal better than this one!
Buy now.







