What’s more fun than learning about the inventions of our country’s most brilliant minds? And how did the Industrial Revolution help our country recover from the effects of the Civil War? How did we end up all the way out West? And how did America become a Melting Pot of people from different countries and cultures? Find out in this ToolBook!
The Industrial Age :
- The Gilded Age: Under President Grant McKinley, the Gilded Age represented a transformation of society.
- The Western Frontier: mapping the West; the Fort Laramie Treaty; the Sioux Wars; cowboys and Indians with Custer and Crazy Horse; Federal Indian policy; The Dawes Act; Frederick Jackson Turner’s "Frontier Thesis"
- The Age of Industry: "Name that Inventor!" "Name that Captain of Industry!" How the new industries became powerful in politics. Laissez-faire economics. What if your school were run by a Social Darwinist? Andrew Carnegie and the Gospel of Wealth. "Who am I?" (Famous people of the Gilded Age)
- The New Immigrants: Push-pull factors; Emma Lazarus and "The New Colossus"; The Melting Pot; Chinese Exclusion Act; National Origins Act of 1924; political cartoons about immigration?yesterday and today.
- The Labor Movement: Interpret photos of child labor. American Federation of Labor. Haymarket, Homestead, Pullman. How effective was organized labor?
- Urbanization: The rise of industrial cities. Andrew Carnegie’s "Ode to Steel." Carl Sandburg’s "Chicago – City of Big Shoulders." Daily life in New York City?how different was it yesterday than today?
- Politics & Reform: Democrats dominated the cities. Republicans dominated national politics. There was political power of the railroads. And oh the Political Scandals!". The Civil Service System.
- The Populists: Who were the Populists, and why were they furious?
- The New South: The Heyday of Racism with photo-essays on the Jim Crow lynchings; The Fourteenth Amendment; Plessy v. Ferguson; "Name that African American Leader!"; The Great Migration; Booker T. Washington vs. W.E.B. Du Bois.
|
|
|
| The Gilded Age | |
| #1 Lecture | What was the Gilded Age? |
| #2 Graphic Organizer | The Gilded Age: who, what, where, when, why and how? |
| #3 Group analysis | Analyze using Bloom’s taxonomy: The Gilded Age |
| #4 Game | The Presidents of the Gilded Age: Grant to McKinley |
| #5 Game | The Presidents |
| #6 Chart | How industrialization transformed U.S. society |
| Test | The Gilded Age: 52 questions |
| The Western Frontier | |
| #7 Lecture | The Transcontinental Railroad |
| #8 Mapping | The West: Railroads, cattle trails, mining camps |
| #9 Mapping | w/ internet The West: everything that was happening in the West! |
| #10 Internet | Gold strikes: California, Comstock Lode, Black Hills, Klondike |
| #11 Mapping | How the railroad killed the buffalo |
| #12 Lecture | w/ internet The Great Plains: from the Homestead Act to Wounded Knee |
| #13 Mapping | The Sioux Wars, 1845-1876 |
| #14 Group Analysisr | Life is like a rock group: Federal Indian Policy |
| #15 A story | Custer & Crazy Horse |
| #16 Game | The Sioux Wars - Crazy Horse & Custer |
| #17 Quotations | Native American Leaders |
| #18 Document | Laramie Treaty, 1868 |
| #19 Document | New York Times: Little Bighorn, 1876 |
| #20 Document | The Dawes Act, 1887 |
| #21 Group Analysis | Analyze using Bloom’s taxonomy: The Dawes Act |
| #22 Chart | Frederick Jackson Turner’s “Frontier Thesis” |
| #23 Game | The ABCs of the Western frontier (recall terms) |
| #24 Game | Can you talk like General Custer? (define terms) |
| #25 Game | Mars / Venus: One guy vs. one gal |
| #26 Game | Honk if you hate history: Five in front of the class |
| #27 Game | Stump the teacher: practice the test in front of the class |
| #28 Game | The Last Man Standing: take the test aloud! |
| Test | The Western Frontier: 118 questions |
| Industrial Age | |
| #29 Graphic Organizer | The Industrial Revolution in the U.S. |
| #30 Lecture | The Industrial Age |
| #31 Graphic Organizer | The Industrial Age: who, what, when, why, where, how |
| #32 Graphic Organizer | The Causes |
| #33 Graphic Organizer | The Results |
| #34 Group Analysisr | Analyze using Bloom’s taxonomy: Industrialization |
| #35 Group Analysisr | Life is like a rock group: Industrialization |
| #36 Group Analysisr | Life is like a rock group: The giants of industry |
| #37 Timeline | Inventions: From interchangeable parts to the skyscraper |
| #38 Internet | The Inventors |
| #39 Game | Name that Inventor! |
| #40 Game | The Great Race: Inventors |
| #41 Internet | The Captains of Industry |
| #42 Game | Name that Industrial Giant! |
| #43 Game | The Great Race: Industrial Giants |
| #44 Library research | The Railroad Industry |
| #45 Library research | The Oil Industry |
| #46 Library research | The Steel Industry |
| #47 Library research | The Communications Industry |
| #48 Lecture | Laissez-faire economics, Social Darwinism, Gospel of Wealth |
| #49 Group Analysisr | Analyze using Bloom’s taxonomy: Laissez faire |
| #50 Group Analysisr | Life is like a rock group: Laissez-faire economics |
| #51 Group Analysisr | Life is like a rock group: Federal regulation of business |
| #52 Lecture | Social Darwinism |
| #53 Internet | Social Darwinism |
| #54 Group Analysisr | Analyze using Bloom’s taxonomy: Social Darwinism |
| #55 Group Analysisr | What if your high school were run by a Social Darwinist? |
| #56 Game | First Impressions |
| #57 Group Analysisr | Life is like a rock group: Social Darwinism |
| #58 Lecture | w/ internet Andrew Carnegie and the Gospel of Wealth |
| #59 Quotations | The Captains of Industry |
| #60 Game | Using 28 photos, the class tries to guess who you are |
| #61 Game | The ABCs of the Industrial Age |
| #62 Game | Can you talk like John D. Rockefeller? |
| #63 Game | Mars / Venus: One guy vs. one gal |
| #64 Game | Honk if you hate history: Five in front of the class |
| #65 Game | Stump the teacher: practice the test in front of the class |
| #66 Game | The Last Man Standing: take the test aloud! |
| Test | The Industrial Age: 181 questions |
| Immigration | |
| #67 Mapping | The “New” Immigrants |
| #68 Lecture | The “New” Immigrants |
| #69 Group Analysisr | “The New Colossus” by Emma Lazarus |
| #70 Internet | Compare the “Old” and “New” Immigrants |
| #71 Internet | The Chinese Exclusion Act, 1882 |
| #72 Group Analysisr | Analyze using Bloom’s taxonomy: Chinese Exclusion Act, 1882 |
| #73 Group Analysisr | Analyze using Bloom’s taxonomy: National Origins Act, 1924 |
| #74 Group Analysisr | Life is like a rock group: Chinese Exclusion Act |
| #75 Group Analysisr | Life is like a rock group: National Origins Act |
| #76 Group Analysisr | Analyze using Bloom’s taxonomy: The Melting Pot |
| #77 Quotations | Interpret famous quotes about the Melting Pot |
| #78 Graphic Organizer | w/ research Using a graphic organizer: The Immigrants |
| #79 Game | The ABCs of Immigration (recall terms) |
| #80 Game | Can you talk like an immigrant? (define terms) |
| #81 Game | Mars / Venus: One guy vs. one gal |
| #82 Game | Honk if you hate history: Five in front of the class |
| #83 Game | Stump the teacher: practice the test in front of the class |
| #84 Game | The Last Man Standing: take the test aloud! |
| Test | The Immigrants: 181 questions |
| The Labor Movement | |
| #85 Lecture | The Labor Movement |
| #86 Internet | Child Labor - photos by Lewis Hine |
| #87 Game | Organized Labor: Knights of Labor vs American Fed of Labor |
| #88 Game | The Great Race: Knights vs. AF of L. |
| #89 Lecture | The American Federation of Labor |
| #90 Graphic Organizer | The American Federation of Labor: who, what, where, when, why, how |
| #91 Internet | Three Labor Struggles: Haymarket, Homestead, Pullman strike |
| #92 Game | Three Labor Struggles |
| #93 Game | Three Labor Struggles |
| #94 Group Analysisr | Life is like a rock group: The American Federation of Labor |
| #95 Group Analysisr | Life is like a rock group: Labor-management relations |
| #96 Debate | “Resolved, how effective was organized labor?” |
| #97 Game | The ABCs of Organized Labor (recall terms) |
| #98 Game | Can you talk like Samuel Gompers? (define terms) |
| #99 Game | Mars / Venus: One guy vs. one gal |
| #100 Game | Honk if you hate history: Five in front of the class |
| #101 Game | Stump the teacher: practice the test in front of the class |
| #102 Game | The Last Man Standing: take the test aloud! |
| Test | The Labor Movement: 75 questions |
| Urbanization | |
| #103 Mapping | w/ internet Chicago, St. Louis, Pittsburgh, Cleveland |
| #104 Mapping | w/ internet The Rise of Industrial Cities |
| #105 Mapping | w/ document Andrew Carnegie’s poem: steel mills located near raw materials |
| #106 Group Analysisr | Carl Sandburg’s “City of Big Shoulders” (Chicago) |
| #107 Lecture | w/ internet Chicago: The city of big shoulders |
| #108 Library Research | Where did this industrial city arise? Why there? |
| #109 Lecture | w/ internet New York City! |
| #110 Group Analysisr | Analyze using Bloom’s taxonomy: Urbanization |
| #111 Game | The ABCs of Urbanization (recall terms) |
| #112 Game | Can you talk like an urbanite? (define terms) |
| #113 Game | Mars / Venus: One guy vs. one gal |
| #114 Game | Honk if you hate history: Five in front of the class |
| #115 Game | Stump the teacher: practice the test in front of the class |
| #116 Game | The Last Man Standing: take the test aloud! |
| Test | Urbanization: 52 questions |
| Politics & Reform | |
| The Democrats ran the cities | |
| #117 Lecture | The Political Machine |
| #118 Graphic Organizer | The Political Machine: who, what, where,when, why and how? |
| #119 Internet | Interpret eleven cartoons by Thomas Nast |
| #120 Game | The ABCs of City Politics (recall terms) |
| #121 Game | Can you talk like Boss Tweed? (define terms) |
| Test | The Political Machine: 17 questions |
| The Republicans ran national politics | |
| #122 Graphic Organizer | The Two Parties: What they stood for |
| #123 Graphic Organizer | w/ research The railroads were heavily involved in national politics |
| #124 Lecture | The Credit Mobilier scandal, 1872 |
| #125 Graphic Organizer | The Credit Mobilier scandal: who, what, where, when, why, how |
| #126 Graphic Organizer | Compare & Contrast: Credit Mobilier vs. the Enron scandal |
| #127 Game | Name that Scandal! (Credit Mobilier, Teapot Dome, Watergate) |
| #128 Game | The Great Race: the three scandals |
| #129 Lecture | The Civil Service System: how it came into being |
| #130 Graphic Organizer | The Civil Service System: who, what, where, when,why, how |
| #131 Game | The ABCs of Politics in the Gilded Age (recall terms) |
| #132 Game | Can you talk like President Grant? (define terms) |
| #133 Game | Mars / Venus: One guy vs. one gal |
| #134 Game | Honk if you hate history: Five in front of the class |
| #135 Game | Stump the teacher: practice the test in front of the class |
| #136 Game | The Last Man Standing: take the test aloud! |
| Test | Politics in the Gilded Age: 40 questions |
| The Populists led an agrarian revolt | |
| #137 Graphic Organizer | The Populist Party was a THIRD party! |
| #138 Lecture | Populism: It was an agrarian revolt |
| #139 Graphic Organizer | Populism: who, what, where, when, why and how? |
| #140 Group Analysisr | Analyze using Bloom’s taxonomy: Populism |
| #141 Game | First Impressions |
| #142 Group Analysisr | Life is like a rock group: The Populist Party |
| #143 Lecture | The Populists’ No. 1 demand: regulation of the railroads |
| #144 Game | The ABCs of Populism (recall terms) |
| #145 Game | Can you talk like a Populist/ (define terms) |
| Test | The Populists: 107 questions |
| The “New South” | |
| #146 Lecture | w/ internet Lynchings |
| #147 Timeline | Timeline of Jim Crow |
| #148 Lecture | The Crisis: After Reconstruction, life became a nightmare |
| #149 Internet | Jim Crow: what you could not do |
| #150 Lecture | The Jim Crow laws |
| #151 Lecture | Segregation |
| #152 Graphic Organizer | Jim Crow laws: who, what, where, when, why and how? |
| #153 Group Analysisr | Analyze using Bloom’s taxonomy: Segregation |
| #154 Document | The Fourteenth Amendment (1868) |
| #155 Group Analysisr | Analyze using Bloom’s taxonomy: The Fourteenth Amendment |
| #156 Document | Supreme Court case: Plessy v. Ferguson |
| #157 Group Analysis | Analyze using Bloom’s taxonomy: Plessy v. Ferguson |
| #158 Game | Name that African American leader! |
| #159 Game | Booker T. Washington, W.E.B. Du Bois, and more |
| #160 Lecture | Booker T. Washington |
| #161 Group Analysisr | Analyze using Bloom’s taxonomy: The Atlanta Compromise |
| #162 Graphic Organizer | Booker T. Washington vs. W.E.B. Du Bois |
| #163 Debate | Booker T. Washington vs. W.E.B. Du Bois |
| #164 Lecture | The Great Migration: African Americans left the South |
| #165 A list | The Top Ten Reasons Why . . . African Americans left the South |
| #166 Game | The ABCs of Segregation (recall terms) |
| #167 Game | Can you talk like Jim Crow? (define terms) |
| #168 Game | Mars / Venus: One guy vs. one gal |
| #169 Game | Honk if you hate history: Five in front of the class |
| #170 Game | Stump the teacher: practice the test in front of the class |
| #171 Game | The Last Man Standing: take the test aloud! |
| Test | “The New South”: 88 questions |
About Performance Education ToolBooks
Each ToolBook has 4 basic components:
- Lectures and Stories―provide the basic facts behind the subject being covered and help establish a framework for further learning
- Interactive Exercises―develop higher levels of skill through graphic organizers, maps, charts, timelines, important documents and links to other materials
- Games―Unique action Games, brain games and board Games are fun, exciting, encourage fast-paced learning, and provide practice in all 6 levels of Bloom
- The Tests―practice and preparation for the end-of-grade state tests, with hundreds of practice test questions.
THE BEST WAY TO BUY!
You can have 24/7/365 Access to every product and activity we publish. For a limited time only - 13 months for only $149!
Or purchase a single subject subscription for only $99.
You will never find a deal better than this one!
Buy now.







